Description
Specification
Rated Wattage(W) | EX-5W LXYZDA | EX-9W LXXZDA |
---|---|---|
Rated Lumen(Lm) | 5 | 9 |
Dimension(Inch) | 650 | 1,170 |
Voltage Option | AC 100-277V/200-480V | |
ССТ | 2,200-7,000K | |
Protection Class | 1P67 | |
Mounting | Hand Grip/Integrated Hanger Hook | |
Compliance | UL1598A/UL1598UL844/AP| Spec Q1/IECEx/ATEX/CB | |
Rating | Class 1, Division 1; Class I, Division 2; Class II, Division 1; Class II, Division 2; Class III; Zone 1&2, Zone 21&22 |
Applications
. All Petroleum Production and Refinery
. Petroleum Loading and Transportation
. Petroleum Storage and Retail
. Paint Facilities
. Pumping Stations in any Environment
. Metal Smelting, Foundry and Fabrication
. Ming Operations and Service
. Ocean Platform Facilities and Structure
. Aerospace Clean Room and Production
. Chemical Production and Storage
. Ocean Vessel Operations
. Military Space Conditions
. Flour and Fine Particle Production and Storage
. Food and Distilling Production
. Electrical Power Generation and Stations
. Other high humidity, high vapor, high dust and high temperature locations