Description
Specification
| Model | EX-20W R2YZDA | EX-60W R4YZDA |
|---|---|---|
| Rated Wattage | 2x10W/2ft | 2×30W/4ft |
| Rated Lumen(Lm) | 2,800 | 8,400 |
| Dimension(Inch) | 27.5x8.7×4.8 | 52.0x8.7×5.5 |
| Voltage Option | AC 100-277V/200-480V | |
| ССТ | 2,200-7,000K | |
| Beam Angle(Deg) | 120 | |
| CRI | >70 | |
| Control | DC 0-10V | |
| Protection Class | DC 0-10V | |
| Mounting | Surface Mounting, Pendant Mounting, Wall Mounting, Pole Mounting | |
| Compliance | UL1598/UL844/ATEX/IECEx/API Spec Q1/CB/UL1598A | |
| Rating | Class I, Division 2; Class II, Division 2; Class III; Zone 1 & 2, Zone 21 & 22 | |
Applications
Â
This luminaire can be used as a spot light,down light,tunnel light,flood light and wall pack for general illumination in hazardous locations.
Â
. All Petroleum Production and Refinery
. Petroleum Loading and Transportation
. Petroleum Storage and Retail
. Paint Facilities
. Pumping Stations in any Environment
. Metal Smelting, Foundry and Fabrication
. Ming Operations and Service
. Ocean Platform Facilities and Structure
. Aerospace Clean Room and Production
. Chemical Production and Storage
. Ocean Vessel Operations
. Military Space Conditions
. Flour and Fine Particle Production and Storage
. Food and Distilling Production
. Electrical Power Generation and Stations
. Other high humidity, high vapor, high dust and high temperature locations












